• gtat.pro:7777 0/100
  • us.gtat.pro:7777 9/100
  • Login
  • Gangs Total
  • Gangsters Total
  • Gangsters Money
  • Gangsters Damage
  • Gangsters Level
  • Frenzy
  • Racers
  • Fighters
  • Duel
Show menu
  • Rules
  • Support
  • Media
    • Add media
  • Ladder
    • Most Respected Gang
    • Most Respected Player
    • Richest Player
    • Most Map Wins
    • Most Frenzies Won
    • Most Races Won
    • Most Fights Won
    • Most Duels Won
    • All Time Gang Respect
    • All Time Player Respect
  • Stats
    • Hall of Fame
    • Server Stats
    • Freeroam Stats
    • Freeroam Rankings
    • Freeroam Zones
    • AAD Stats
    • AAD Rankings
    • AAD Match Log
    • Challenge Records
    • Challenge Ladder
    • Challenge Hall of Fame
    • Duel Log
    • Duel Rankings
    • Clan Rankings
  • Forum

woxic

Gang: No gang
Clan:[UM] ULTIMATE MACHINES

  • View forum profile

Player information

  • Signed up: 3 years ago
  • Last seen: 13 minutes ago
  • Total playtime: 1,015.71 hours
  • View skin

AAD Stats

Gold I

woxic is ranked 82nd among all AAD players

Playtime

726.93 hours

Rounds Played

11675

Round Win Rate

51.91%

TCWs Played

807

Avg. TCW Damage

1,694.79

TCW Win Rate

52.04%

CWs Played

93

Avg. CW Damage

1,486.92

CW Win Rate

45.16%

Kills / Deaths

8327 / 7698

K/D Ratio

1.08

Damage Ratio

1.09

Avg. Round Damage

186.85

Avg. Round Kills

0.71

Avg. Round HP

28.80

Top Damage Count

1709

Top Damage Frequency

every 6.83 rounds

Highest Public AAD Dmg

724

Ranked Duels Played

152

Ranked Duels Won

107

Ranked Duel Win Rate

70.39%

Duel Elo

745

Duel Peak Elo

1083

Duel Elo Ranking

34th

Primary weapon picks in match rounds
Deagle 68.72%

M4 15.42%

Sniper 11.65%

Spas 4.20%

Other 0.01%

AAD Matches

Match Type Damage Rounds Result Date
EXP 6 - 3 SESH CW 1023 8 Lost 03-12-2025 20:03
UM 5 - 4 SESH CW 1985 9 Won 03-12-2025 19:22
a 5 - 2 b TCW 1307 7 Won 03-12-2025 00:49
a 8 - 1 b TCW 1864 7 Won 03-12-2025 00:28
oleg 5 - 4 um CW 1203 9 Lost 02-12-2025 21:43
oleg 5 - 1 um CW 556 6 Lost 02-12-2025 21:31
UM 5 - 3 w4 CW 1372 8 Won 02-12-2025 21:00
UM 5 - 4 w4 CW 1267 9 Won 02-12-2025 20:29
w4 5 - 2 UM CW 931 7 Lost 02-12-2025 20:10
smb 6 - 3 w4 CW 935 9 Won 29-11-2025 20:15
a 8 - 1 b TCW 1939 9 Won 14-10-2025 20:05
e 4 - 2 f TCW 888 6 Won 13-10-2025 16:29
a 6 - 3 b TCW 2525 9 Lost 13-10-2025 15:45
a 6 - 3 b TCW 2231 9 Won 12-10-2025 22:49
a 5 - 4 b TCW 1957 9 Lost 12-10-2025 22:20
A 7 - 2 B TCW 1948 9 Lost 01-10-2025 02:36
a 8 - 1 b TCW 1440 8 Won 01-10-2025 02:16
b 5 - 4 a TCW 1401 8 Won 28-9-2025 15:50
a 7 - 2 b TCW 1334 9 Lost 26-9-2025 21:47
a 6 - 3 b TCW 1118 9 Won 26-9-2025 21:18
kkk 6 - 3 eXp CW 1757 9 Won 25-9-2025 22:00
kkk 5 - 4 eXp CW 1380 9 Won 25-9-2025 21:32
a 7 - 2 b TCW 1542 9 Won 25-9-2025 19:54
m 4 - 4 n TCW 1486 8 Lost 20-9-2025 21:15
b 6 - 3 a TCW 1623 9 Lost 20-9-2025 20:51
fdp 6 - 3 mix TCW 1592 9 Lost 19-9-2025 02:03
mix 5 - 0 fdp TCW 963 5 Won 19-9-2025 01:50
b 7 - 2 a TCW 2151 9 Won 18-9-2025 20:02
B 6 - 3 A TCW 2039 9 Won 17-9-2025 01:16
A 5 - 0 B TCW 643 5 Lost 15-9-2025 04:29
b 6 - 3 a TCW 1954 8 Lost 14-9-2025 21:42
b 8 - 1 a TCW 652 5 Lost 13-9-2025 19:19
a 5 - 4 b TCW 1433 9 Lost 13-9-2025 18:54
b 7 - 2 a TCW 1653 9 Won 13-9-2025 00:46
a 8 - 1 b TCW 1876 9 Lost 13-9-2025 00:17
b 8 - 1 a TCW 1555 9 Lost 09-9-2025 21:54
b 8 - 1 a TCW 1762 9 Won 09-9-2025 21:31
ds 5 - 3 spk CW 1285 8 Lost 09-9-2025 03:26
ds 5 - 4 spk CW 1595 9 Lost 09-9-2025 02:39
spk 6 - 3 ds CW 2005 9 Won 09-9-2025 02:17
spk 5 - 4 57 TCW 1326 8 Won 08-9-2025 20:42
a 7 - 2 b TCW 2164 9 Lost 08-9-2025 19:50
ds 5 - 4 uGp CW 1918 9 Lost 07-9-2025 03:01
ds 5 - 4 uGp CW 1533 9 Lost 07-9-2025 02:40
ds 5 - 4 w4 CW 1696 9 Won 05-9-2025 05:28
A 7 - 2 B TCW 1013 9 Lost 04-9-2025 20:35
a 6 - 3 b TCW 1848 9 Won 04-9-2025 20:08
B 7 - 2 A TCW 1882 9 Won 04-9-2025 19:42
TeK 6 - 3 spk TCW 821 9 Won 03-9-2025 19:38
b 5 - 4 a TCW 1688 9 Lost 03-9-2025 18:30
2 7 - 2 1 TCW 1166 7 Lost 02-9-2025 18:57
w4 5 - 1 uGp CW 1020 6 Won 02-9-2025 02:05
57 5 - 0 ds CW 610 5 Lost 01-9-2025 02:58
ds 5 - 4 57 CW 1634 9 Won 01-9-2025 02:32
b 6 - 3 a TCW 1837 9 Won 31-8-2025 21:39
a 7 - 2 b TCW 2275 9 Won 31-8-2025 21:13
TeK 5 - 4 w4 CW 1869 9 Won 30-8-2025 01:34
TeK 5 - 0 w4 CW 539 5 Won 30-8-2025 01:21
a 5 - 4 b TCW 1142 9 Lost 28-8-2025 22:13
a 6 - 3 b TCW 1536 9 Lost 27-8-2025 02:21
b 8 - 1 a TCW 2172 9 Won 27-8-2025 01:55
v8 5 - 4 ds CW 1673 9 Won 26-8-2025 03:07
a 5 - 4 b TCW 2202 9 Lost 24-8-2025 22:50
spk 6 - 3 xxx CW 1338 9 Won 24-8-2025 04:13
a 8 - 1 b TCW 1907 9 Won 22-8-2025 01:48
spk 5 - 2 w4 CW 1240 7 Won 21-8-2025 02:18
spk 5 - 1 w4 CW 1043 6 Won 21-8-2025 02:00
punjab 7 - 2 pakist TCW 1567 7 Won 21-8-2025 00:54
lc 5 - 4 ds CW 1784 9 Won 20-8-2025 02:08
LC 5 - 1 ds CW 1330 6 Won 20-8-2025 01:57
ds 5 - 1 LC CW 767 6 Lost 20-8-2025 01:44
b 5 - 4 a TCW 1742 9 Lost 20-8-2025 01:09
a 6 - 3 b TCW 1366 9 Won 18-8-2025 22:57
tox 5 - 4 spk CW 1401 9 Won 18-8-2025 03:26
tox 5 - 2 spk CW 1184 7 Won 18-8-2025 03:05
tox 5 - 4 spk CW 1376 9 Won 18-8-2025 02:42
spk 5 - 1 tox CW 927 6 Lost 18-8-2025 02:25
b 7 - 2 a TCW 1086 9 Lost 18-8-2025 01:55
woods 5 - 4 nec CW 1074 9 Won 17-8-2025 21:15
woods 5 - 2 NeC CW 945 7 Won 17-8-2025 20:57
b 8 - 1 a TCW 1407 8 Won 17-8-2025 20:30
b 5 - 2 a TCW 1023 7 Lost 15-8-2025 02:34
LC 5 - 1 w4 CW 699 6 Lost 14-8-2025 04:27
w4 5 - 1 LC CW 1150 6 Won 14-8-2025 04:08
2 6 - 3 1 TCW 1492 9 Lost 11-8-2025 20:18
spk 5 - 0 w4 CW 770 5 Lost 11-8-2025 03:09
spk 5 - 1 w4 CW 1044 6 Lost 11-8-2025 02:55
b 5 - 4 a TCW 1596 8 Lost 10-8-2025 22:25
a 8 - 1 b TCW 1436 9 Won 10-8-2025 22:01
lc 5 - 4 sMb CW 1448 9 Lost 09-8-2025 01:31
sMb 5 - 1 spk CW 1284 6 Lost 09-8-2025 00:56
b 7 - 2 a TCW 1212 5 Won 09-8-2025 00:29
mYi 5 - 4 w4 CW 2113 9 Won 06-8-2025 23:13
b 6 - 3 a TCW 1594 9 Lost 05-8-2025 00:37
b 6 - 3 a TCW 1618 9 Lost 05-8-2025 00:07
femboy 5 - 4 emogir TCW 1769 9 Won 03-8-2025 01:27
ULIMA 7 - 2 UCHILE TCW 932 8 Lost 03-8-2025 01:03
a 7 - 2 b TCW 1363 9 Lost 02-8-2025 00:45
w4 5 - 4 um CW 1464 9 Lost 21-7-2025 00:26
w4 5 - 4 UM CW 1401 9 Lost 21-7-2025 00:01
b 6 - 3 a TCW 2234 9 Won 20-7-2025 22:43
exp 6 - 3 ft TCW 1447 9 Lost 20-7-2025 22:15
w4 5 - 4 UM CW 1647 9 Lost 20-7-2025 03:11
b 7 - 2 a TCW 1815 9 Won 14-7-2025 23:14
w4 5 - 4 ft CW 1403 9 Lost 13-7-2025 23:42
FT 5 - 1 w4 CW 1228 6 Won 13-7-2025 23:28
ft2 5 - 4 ft1 TCW 2632 9 Lost 13-7-2025 22:57
a 5 - 4 b TCW 1724 9 Won 13-7-2025 17:58
A 6 - 3 B TCW 1522 7 Lost 12-7-2025 00:22
B 5 - 4 A TCW 1214 9 Lost 11-7-2025 23:57
a 5 - 4 b TCW 1348 8 Won 11-7-2025 23:15
ds 5 - 4 X CW 1688 9 Lost 07-7-2025 00:12
ds 5 - 4 X CW 1638 9 Lost 06-7-2025 23:51
ds 6 - 3 X CW 1265 9 Lost 06-7-2025 23:33
a 7 - 2 b TCW 2687 9 Won 05-7-2025 22:02
A 8 - 1 B TCW 638 5 Lost 05-7-2025 21:32
b 6 - 3 a TCW 1701 9 Lost 02-7-2025 17:04
A 7 - 2 B TCW 2309 9 Lost 02-7-2025 16:39
a 7 - 2 b TCW 2193 9 Won 02-7-2025 16:14
UM 5 - 4 ft TCW 1595 9 Lost 01-7-2025 21:12
ft 5 - 2 um TCW 1501 7 Won 01-7-2025 20:51
b 5 - 4 a TCW 1425 9 Won 01-7-2025 20:05
X 5 - 4 w4 CW 1985 9 Won 29-6-2025 22:01
x 5 - 1 w4 CW 1142 6 Won 29-6-2025 21:41
b 6 - 3 a TCW 1106 8 Won 27-6-2025 18:32
UM 5 - 4 FT TCW 1213 9 Lost 27-6-2025 03:28
UM+ 5 - 4 FT TCW 1513 9 Won 27-6-2025 03:04
nigger 5 - 4 kikes TCW 1867 9 Lost 26-6-2025 22:49
a 5 - 4 b TCW 1943 9 Won 26-6-2025 22:12
ft 5 - 1 flia TCW 1161 6 Lost 26-6-2025 03:14
A 6 - 3 B TCW 1626 9 Won 26-6-2025 02:38
a 6 - 3 b TCW 1433 9 Lost 25-6-2025 22:45
b 5 - 4 a TCW 1820 8 Lost 25-6-2025 22:20
b 5 - 4 a TCW 1284 9 Lost 25-6-2025 00:46
s 6 - 3 m TCW 1400 9 Lost 25-6-2025 00:19
v 6 - 3 z TCW 1101 9 Lost 24-6-2025 23:55
over 5 - 4 its TCW 1239 9 Lost 24-6-2025 23:28
NeC 6 - 3 sMbv2 CW 1505 9 Lost 22-6-2025 23:22
NeC 6 - 3 sMbv2 CW 1079 9 Lost 22-6-2025 22:58
a 5 - 4 b TCW 1456 9 Lost 22-6-2025 21:42
b 6 - 3 a TCW 2252 9 Lost 22-6-2025 21:16
a 5 - 4 b TCW 1132 9 Won 22-6-2025 20:49
w4 5 - 4 um TCW 1570 9 Lost 22-6-2025 08:11
w4 6 - 1 um TCW 1033 7 Lost 22-6-2025 07:50
w4 5 - 4 um TCW 1595 9 Lost 22-6-2025 07:21
ds 5 - 4 w4 TCW 1877 9 Lost 21-6-2025 06:24
ds 8 - 1 w4 TCW 1761 9 Lost 21-6-2025 06:05
w4v2 5 - 4 ds TCW 1623 9 Won 20-6-2025 01:01
A 5 - 0 B TCW 1246 5 Won 19-6-2025 21:56
WAR 5 - 1 NO TCW 1188 6 Won 19-6-2025 21:34
b 5 - 4 a TCW 2317 9 Won 19-6-2025 19:43
a 6 - 3 q TCW 1519 9 Won 19-6-2025 03:28
b 6 - 3 a TCW 1757 9 Lost 18-6-2025 22:36
b 7 - 2 a TCW 1395 9 Lost 18-6-2025 00:06
b 6 - 3 a TCW 645 6 Won 17-6-2025 23:35
spk 5 - 4 ft TCW 1383 9 Lost 17-6-2025 02:59
b 6 - 3 a TCW 1680 9 Lost 16-6-2025 20:43
A 5 - 4 B TCW 1514 9 Won 16-6-2025 20:21
B 5 - 4 A TCW 2286 9 Lost 16-6-2025 19:56
B 5 - 4 A TCW 1394 9 Won 16-6-2025 19:36
b 8 - 1 a TCW 1619 7 Won 15-6-2025 23:47
NeC 6 - 3 mYi TCW 2085 9 Lost 15-6-2025 22:50
NeC 9 - 0 mYi TCW 1369 9 Lost 15-6-2025 22:32
jay 8 - 1 4 TCW 3398 9 Won 13-6-2025 22:33
rz 5 - 4 ds TCW 1820 9 Won 13-6-2025 04:04
ds 5 - 4 rz TCW 1577 9 Won 13-6-2025 03:36
rz+ 6 - 3 ds TCW 1863 9 Won 13-6-2025 03:10
b 6 - 3 a TCW 1267 9 Lost 12-6-2025 22:50
b 7 - 2 a TCW 1906 9 Lost 12-6-2025 22:26
ds 6 - 0 rZ CW 820 6 Lost 12-6-2025 01:41
rz 5 - 4 ft TCW 1434 9 Won 12-6-2025 01:16
ft 5 - 3 ds TCW 1247 8 Won 12-6-2025 00:57
b 5 - 4 a TCW 1622 9 Lost 11-6-2025 20:43
b 6 - 3 a TCW 1344 9 Lost 11-6-2025 20:11
rZ 5 - 4 ds TCW 1756 9 Won 11-6-2025 01:27
a 6 - 3 b TCW 1714 9 Lost 10-6-2025 23:48
a 7 - 2 b TCW 1731 9 Lost 10-6-2025 22:45
b 5 - 4 a TCW 1635 9 Lost 10-6-2025 22:10
RE 5 - 4 macht TCW 1848 9 Lost 06-6-2025 01:51
Gang 5 - 1 Pros TCW 1152 6 Won 06-6-2025 01:35
sMb 5 - 1 ds CW 1068 6 Won 18-5-2025 23:44
a 7 - 2 b TCW 1880 9 Lost 18-5-2025 17:56
B 5 - 4 A TCW 1771 9 Won 18-5-2025 17:36
b 6 - 3 a TCW 1286 9 Lost 17-5-2025 17:25
b 7 - 2 a TCW 1501 8 Lost 17-5-2025 16:56
spk 5 - 4 sMb CW 1602 9 Lost 17-5-2025 04:21
spk 5 - 2 smb CW 932 7 Lost 17-5-2025 04:04
sMb 5 - 2 smbv2 CW 1181 7 Won 17-5-2025 03:38
sMb 5 - 0 smbv2 CW 1065 5 Won 17-5-2025 03:20
smbv2 5 - 2 sMb CW 1225 7 Lost 17-5-2025 02:51
smbv2 6 - 3 ThC TCW 1183 9 Won 15-5-2025 23:45
a 5 - 4 b TCW 1210 7 Won 14-5-2025 23:23
a 8 - 1 b TCW 1377 9 Lost 14-5-2025 22:48
la 8 - 1 st TCW 1324 7 Won 13-5-2025 23:26
a 9 - 0 b TCW 2206 9 Won 12-5-2025 00:56
GOLD 7 - 2 SILVER TCW 2127 9 Won 11-5-2025 02:17
b 6 - 3 a TCW 1813 9 Lost 10-5-2025 18:57
a 6 - 3 b TCW 2054 9 Lost 08-5-2025 20:28
b 6 - 3 a TCW 1556 9 Lost 08-5-2025 00:12
a 6 - 3 b TCW 1907 9 Lost 07-5-2025 23:42
b 5 - 1 a TCW 1126 6 Lost 06-5-2025 23:24
a 8 - 1 b TCW 1751 9 Won 06-5-2025 23:00
a 7 - 2 b TCW 1294 8 Won 06-5-2025 22:30
b 5 - 4 a TCW 1595 9 Lost 04-5-2025 23:06
ab 6 - 3 cd TCW 1557 7 Won 03-5-2025 19:33
UM 7 - 2 w4 TCW 1525 9 Lost 30-4-2025 22:56
w4+ 5 - 4 UM+ TCW 1658 9 Won 30-4-2025 22:27
JayZ 8 - 1 NAS TCW 1007 6 Lost 30-4-2025 21:48
a 6 - 1 b TCW 1117 7 Lost 29-4-2025 20:07
tup 6 - 3 w4 CW 1540 9 Won 28-4-2025 22:50
ds 5 - 0 TuP CW 500 5 Lost 28-4-2025 02:09
b 5 - 4 a TCW 1909 9 Won 27-4-2025 22:43
b 5 - 0 a TCW 826 5 Won 27-4-2025 21:19
B 7 - 2 A TCW 1355 9 Lost 25-4-2025 19:39
a 7 - 2 b TCW 1997 9 Won 24-4-2025 22:25
ds 5 - 3 ft TCW 1413 8 Won 24-4-2025 02:47
b 5 - 4 a TCW 2085 9 Won 24-4-2025 02:19
b 6 - 3 a TCW 2039 9 Won 23-4-2025 00:52
b 5 - 4 a TCW 1553 9 Lost 22-4-2025 00:49
a 6 - 3 b TCW 2241 9 Won 22-4-2025 00:17
a 7 - 2 b TCW 1370 9 Won 19-4-2025 21:49
b 6 - 3 a TCW 1458 9 Lost 19-4-2025 21:18
janti 7 - 2 w4 TCW 2398 9 Won 18-4-2025 23:20
janti 6 - 3 w4 TCW 1924 9 Won 18-4-2025 22:53
A1 8 - 1 B1 TCW 1568 9 Lost 17-4-2025 22:48
sMb+ 7 - 2 w4 TCW 1562 9 Lost 16-4-2025 00:36
ft 8 - 1 thc TCW 2309 9 Won 16-4-2025 00:03
b 5 - 4 a TCW 1329 9 Lost 15-4-2025 23:17
tup 5 - 2 w4 CW 1129 7 Won 12-4-2025 21:50
NeC 6 - 3 latam TCW 1136 7 Lost 11-4-2025 22:41
LATAM 5 - 4 NeC TCW 1670 9 Won 11-4-2025 22:16
A 5 - 1 B TCW 898 5 Lost 11-4-2025 20:44
b 8 - 1 a TCW 1905 9 Lost 09-4-2025 18:48
a 6 - 3 b TCW 1551 9 Lost 09-4-2025 18:24
A 5 - 4 B TCW 1875 9 Won 09-4-2025 15:32
b 8 - 1 a TCW 616 5 Lost 08-4-2025 22:14
b 5 - 4 a TCW 1250 9 Won 08-4-2025 21:48
b 5 - 4 a TCW 1902 9 Lost 06-4-2025 21:03
tup 5 - 2 w4 CW 1587 7 Won 06-4-2025 00:08
tup 5 - 0 w4 CW 620 5 Won 05-4-2025 23:53
B 6 - 1 A TCW 1092 6 Lost 04-4-2025 18:44
a 6 - 3 b TCW 2265 9 Won 03-4-2025 21:05
b 6 - 3 a TCW 1882 8 Won 03-4-2025 20:40
b 5 - 4 a TCW 2006 9 Won 02-4-2025 19:17
b 5 - 4 a TCW 1964 9 Won 02-4-2025 18:57
b 6 - 3 a TCW 1990 9 Won 02-4-2025 18:36
a 5 - 4 b TCW 1781 9 Lost 02-4-2025 18:09
b 7 - 2 a TCW 1981 9 Won 02-4-2025 17:45
ft 7 - 2 w4 TCW 1768 9 Lost 29-3-2025 22:24
ALB 4 - 2 SER TCW 1195 6 Won 24-3-2025 23:54
Ab 6 - 3 Cd TCW 1660 9 Won 24-3-2025 23:28
a 5 - 4 b TCW 1695 8 Lost 22-3-2025 20:59
a 8 - 1 b TCW 1424 8 Won 22-3-2025 19:28
a 7 - 2 b TCW 959 6 Won 22-3-2025 19:04
FT 5 - 4 tek TCW 1866 9 Won 21-3-2025 23:26
H 7 - 2 Q TCW 1149 9 Lost 19-3-2025 22:20
a 9 - 0 b TCW 1277 8 Won 19-3-2025 20:09
a 6 - 3 b TCW 2329 8 Won 19-3-2025 19:41
TeK 6 - 3 FT TCW 1668 9 Lost 17-3-2025 23:23
w4 5 - 4 tek TCW 1686 8 Won 17-3-2025 21:05
w4 5 - 4 tek TCW 1282 9 Won 17-3-2025 20:36
tek 5 - 1 w4 CW 584 5 Lost 16-3-2025 20:50
tek 5 - 0 w4 CW 770 5 Lost 16-3-2025 20:38
b 8 - 1 a TCW 1197 7 Won 16-3-2025 20:00
tek 5 - 0 w4 TCW 715 5 Lost 15-3-2025 22:39
w4 8 - 1 nightc TCW 1954 9 Won 15-3-2025 22:04
CZ 7 - 2 EH TCW 2879 9 Won 15-3-2025 21:15
w4 7 - 0 masi TCW 1825 7 Won 13-3-2025 21:32
w4 8 - 1 masi TCW 1711 8 Won 13-3-2025 21:02
NAZIS 7 - 2 JEWS TCW 1862 9 Won 13-3-2025 20:24
b 8 - 1 a TCW 1017 6 Won 12-3-2025 19:20
a 7 - 2 b TCW 1798 9 Lost 10-3-2025 22:25
tek 5 - 4 w4 TCW 1528 9 Lost 08-3-2025 22:09
tek 5 - 2 w4 TCW 1145 7 Lost 08-3-2025 21:47
b 6 - 3 a TCW 1187 6 Won 08-3-2025 19:52
waza 5 - 2 mastah TCW 710 7 Lost 07-3-2025 22:32
mastah 5 - 4 waza TCW 1598 9 Won 07-3-2025 22:06
B 8 - 1 A TCW 1100 7 Lost 07-3-2025 21:46
a 6 - 3 b TCW 2133 8 Lost 07-3-2025 00:09
f 5 - 4 d TCW 2266 9 Lost 06-3-2025 23:15
b 6 - 3 a TCW 2335 9 Won 06-3-2025 22:49
ft 5 - 1 w4 TCW 850 6 Lost 06-3-2025 01:26
ft 5 - 2 w4 TCW 750 7 Lost 06-3-2025 01:07
w4 5 - 0 ft TCW 1308 5 Won 06-3-2025 00:53
w4 6 - 3 ft TCW 1985 9 Won 06-3-2025 00:31
A 6 - 3 B TCW 2082 9 Lost 05-3-2025 00:58
b 6 - 3 a TCW 2018 9 Won 05-3-2025 00:01
A 8 - 1 B TCW 1874 9 Lost 04-3-2025 23:31
ds 5 - 4 w4 TCW 1635 9 Lost 03-3-2025 20:59
ds 5 - 0 w4 TCW 752 5 Lost 03-3-2025 20:47
ds 5 - 2 w4 TCW 1421 7 Lost 03-3-2025 20:30
w4 5 - 4 nnc TCW 1379 9 Won 03-3-2025 19:57
a 5 - 4 b TCW 2318 9 Lost 03-3-2025 17:43
pistok 6 - 3 smb+ TCW 1367 9 Won 02-3-2025 23:43
pistok 6 - 3 all TCW 1631 9 Won 02-3-2025 23:17
a 6 - 3 b TCW 1910 9 Lost 02-3-2025 20:17
A 6 - 3 B TCW 1509 9 Won 28-2-2025 23:53
mumble 5 - 0 mastah TCW 1237 5 Won 28-2-2025 23:36
mastah 5 - 2 mumble TCW 1069 7 Lost 28-2-2025 23:19
A 8 - 1 B TCW 1528 9 Lost 28-2-2025 21:26
b 8 - 1 a TCW 942 8 Lost 28-2-2025 20:31
A 7 - 0 B TCW 1055 7 Lost 28-2-2025 20:11
b 6 - 3 a TCW 1522 8 Won 28-2-2025 19:36
BRE 5 - 4 w4+ TCW 1311 9 Won 27-2-2025 23:05
BRE 5 - 2 w4+ TCW 1046 7 Lost 27-2-2025 22:46
BRE 5 - 2 w4+ TCW 1379 7 Lost 27-2-2025 22:26
b 7 - 2 TeK TCW 1369 8 Won 27-2-2025 22:00
nncft 5 - 4 w4ft TCW 2008 9 Lost 26-2-2025 22:41
nncft 5 - 4 w4ft TCW 1712 9 Lost 26-2-2025 22:16
a 5 - 4 b TCW 2294 9 Won 26-2-2025 21:33
MARQ 9 - 0 Free TCW 1099 7 Lost 26-2-2025 20:35
a 5 - 4 b TCW 1449 9 Lost 26-2-2025 20:01
a 6 - 3 b TCW 1579 9 Won 25-2-2025 20:45
a 5 - 4 b TCW 1861 9 Won 25-2-2025 20:17
a 7 - 2 b TCW 944 5 Won 25-2-2025 19:48
b 8 - 1 a TCW 2164 9 Won 25-2-2025 00:54
a 7 - 2 b TCW 1525 9 Lost 25-2-2025 00:29
a 7 - 2 b TCW 2099 9 Won 25-2-2025 00:07
ft 8 - 1 w4 TCW 1143 9 Lost 24-2-2025 23:48
ft 7 - 2 w4 TCW 1265 9 Lost 24-2-2025 23:21
ft 6 - 3 w4 TCW 2015 9 Lost 24-2-2025 22:55
B 5 - 4 A TCW 1621 9 Won 24-2-2025 21:38
FT 6 - 3 ? TCW 1651 8 Lost 23-2-2025 22:20
A 6 - 3 B TCW 688 6 Lost 15-2-2025 20:43
TEK 5 - 4 w4 TCW 1108 9 Lost 14-2-2025 22:05
b 6 - 3 a TCW 1628 9 Won 14-2-2025 21:35
a 7 - 2 b TCW 839 5 Lost 14-2-2025 21:11
b 6 - 3 a TCW 1265 9 Lost 13-2-2025 20:51
A 6 - 3 B TCW 1726 9 Won 13-2-2025 20:24
sg 5 - 0 w4 TCW 585 5 Lost 12-2-2025 21:01
b 7 - 2 a TCW 1634 9 Lost 11-2-2025 20:56
a 7 - 2 b TCW 1545 9 Won 11-2-2025 20:39
b 5 - 4 a TCW 1323 8 Lost 11-2-2025 20:16
A 6 - 3 B TCW 1814 9 Won 11-2-2025 19:45
w4 6 - 3 ft TCW 1113 7 Won 11-2-2025 19:24
a 6 - 3 b TCW 2003 9 Lost 06-2-2025 23:46
spk 6 - 3 w4 TCW 1539 9 Lost 06-2-2025 22:47
strux 6 - 3 w4 TCW 1705 9 Lost 06-2-2025 22:17
A 6 - 2 B TCW 2354 8 Lost 06-2-2025 21:53
spk 5 - 1 w4 TCW 912 6 Lost 05-2-2025 19:01
FT 5 - 4 w4 TCW 1874 9 Won 05-2-2025 18:34
FT 5 - 4 w4 TCW 1774 9 Lost 04-2-2025 21:19
ds+ 7 - 2 w4 TCW 1284 9 Lost 04-2-2025 20:56
w4 6 - 3 ds+ TCW 1602 9 Won 04-2-2025 20:38
b 7 - 2 a TCW 2151 9 Won 04-2-2025 00:41
ds 5 - 1 w4 CW 631 6 Lost 27-1-2025 22:57
ds 5 - 4 w4 TCW 1560 9 Lost 27-1-2025 22:24
ds 5 - 4 w4 TCW 1522 9 Lost 26-1-2025 20:25
a 5 - 4 b TCW 1866 9 Won 26-1-2025 19:41
smb 6 - 3 w4 TCW 1453 9 Lost 25-1-2025 21:23
ds 6 - 3 w4 TCW 1587 9 Lost 24-1-2025 23:02
a 5 - 4 b TCW 1671 9 Won 11-1-2025 22:40
ds 5 - 2 w4 CW 1263 7 Lost 11-1-2025 21:07
ds 5 - 4 w4 CW 1541 9 Lost 11-1-2025 20:39
w4 5 - 4 ds+ TCW 1857 9 Won 10-1-2025 21:10
a 6 - 3 b TCW 1517 8 Won 09-1-2025 21:28
stor 6 - 3 dewa TCW 1906 9 Lost 09-1-2025 21:01
A 5 - 4 B TCW 1256 8 Lost 06-1-2025 19:10
a 9 - 0 b TCW 525 5 Lost 04-1-2025 23:01
US 6 - 3 ZE TCW 1565 7 Won 03-1-2025 17:35
A1 6 - 3 B1 TCW 2740 9 Won 02-1-2025 20:58
TeKplu 5 - 1 ds TCW 1114 6 Lost 01-1-2025 20:16
cheats 8 - 1 xtrim TCW 1617 9 Lost 29-12-2024 20:33
gold 5 - 4 diamon TCW 2407 9 Lost 29-12-2024 19:12
WHO 5 - 4 CW TCW 2458 9 Won 29-12-2024 18:50
ds 6 - 3 trows TCW 1308 8 Lost 27-12-2024 21:00
w4 5 - 4 ft TCW 1543 9 Won 27-12-2024 20:16
ft 5 - 1 w4 TCW 1236 6 Lost 27-12-2024 19:58
ft 5 - 4 w4 TCW 2214 9 Lost 25-12-2024 20:57
w4 5 - 4 ds TCW 1653 9 Won 25-12-2024 20:22
c 8 - 1 d TCW 1818 9 Lost 24-12-2024 00:58
a 6 - 3 b TCW 1794 9 Won 24-12-2024 00:40
TeK 6 - 3 B TCW 1211 9 Lost 23-12-2024 19:52
b 5 - 0 a TCW 1003 5 Won 23-12-2024 19:39
kurt 6 - 3 turk TCW 1764 9 Won 22-12-2024 22:15
b 5 - 4 a TCW 2016 9 Lost 21-12-2024 20:20
Hello 6 - 3 Kitty TCW 2020 9 Won 19-12-2024 22:58
b 6 - 3 a TCW 2285 9 Won 19-12-2024 21:21
bebe 6 - 3 adasd TCW 2076 9 Won 18-12-2024 20:45
w4 5 - 4 ft TCW 1889 9 Won 17-12-2024 20:41
ds 5 - 4 ft TCW 1800 9 Lost 17-12-2024 00:26
MEX 7 - 1 USA TCW 2314 8 Won 16-12-2024 23:34
lc 6 - 3 w4 TCW 1450 9 Lost 15-12-2024 22:54
